Additional Information:
* You must wear the provided safety equipment.
* Enter Las Cuevas at the marked entrance.
* Choose a numbered excavation site, once chosen you may not switch.
* You need 13 fragments to reconstruct an artifact.
* Take your fragments and follow the drums to find the artifacts. Use your fragments to reconstruct one of the artifacts.
* You must keep your fragments with you at all times.
* If the Teotihuacano Judge approves of your artifact he will hand you your next clue.
| 1(+0) | Dana & Matt* | (0-1) | |
| 2(+4) | Tyler* & Korey | (1-0) | About 3 minutes after #1 |
| 3(+2) | Zach* & Rachel | (1-0) | |
| 4(+6) | Darius* & Cameron | (1-0) | |
| 5(+6) | Burnie* & Ashley | (1-0) | |
| 6(-4) | Brodie & Kurt* | (0-1) | |
| 7(+2) | Brittany & Jessica* | (0-1) | |
| 8(-1) | Marty* & Hagan | (1-0) | |
| 9(-6) | Erin* & Joslyn | (1-0) | |
| 10(-6) | Sheri* & Cole | (1-0) | |
| 11(-3) | Scott* & Blair | (1-0) | Shortly after #10 |
| 1. | Dana & Matt | 13:42 | |
| 2. | Tyler & Korey | 13:43 | +0:01 |
| 3. | Zach & Rachel | 13:57 | +0:15 |
| 4. | Darius & Cameron | 14:07 | +0:25 |
| 5. | Brodie & Kurt | 14:16 | +0:34 |
| 6. | Burnie & Ashley | 14:17 | +0:35 |
| 7. | Brittany & Jessica | 14:29 | +0:47 |
| 8. | Marty & Hagan | 14:34 | +0:52 |
| 9. | Sheri & Cole | 14:43 | +1:01 |
| 10. | Erin & Joslyn | 14:45 | +1:03 |
| 11. | Scott & Blair | 15:04 | +1:22 |
| 1(+0) | Brodie* & Kurt | (1-1) | |
| 2(+1) | Burnie & Ashley* | (1-1) | |
| 3(-1) | Dana* & Matt | (1-1) | |
| 4(+0) | Tyler & Korey* | (1-1) | |
| 5(+1) | Scott & Blair* | (1-1) | |
| 6(+1) | Erin & Joslyn* | (1-1) | |
| 7(-2) | Zach & Rachel* | (1-1) | |
| 8(+0) | Sheri & Cole* | (1-1) | |
| 9(+0) | Brittany* & Jessica | (1-1) | |
| 10(+1) | Darius & Cameron* | (1-1) | |
| 22(-1) | Marty & Hagan* | (1-1) |
| 1. | Tyler & Korey | 10:05 | |
| 2. | Brodie & Kurt | 10:20 | +0:15 |
| 3. | Burnie & Ashley | 10:26 | +0:21 |
| 4. | Dana & Matt | 10:56 | +0:51 |
| 5. | Erin & Joslyn | 11:35 | +1:30 |
| 6. | Zach & Rachel | 11:36 | +1:31 |
| 7. | Brittany & Jessica | 11:37 | +1:32 |
| 8. | Sheri & Cole | 11:52 | +1:47 |
| 9. | Scott & Blair | 11:57 | +1:52 |
| 10. | Darius & Cameron | 12:29 | +2:24 |
| 1(+0) | Brodie & Kurt* | (1-2) | |
| 2(+0) | Tyler* & Korey | (2-1) | |
| 3(+0) | Burnie & Ashley* | (1-2) | |
| 4(+0) | Dana* & Matt | (2-1) | |
| 5(+0) | Brittany & Jessica* | (1-2) | |
| 6(+0) | Sheri & Cole* | (1-2) | |
| 7(+0) | Erin* & Joslyn | (2-1) | |
| 8(+1) | Scott* & Blair | (2-1) | |
| 9(+1) | Zach* & Rachel | (2-1) | |
| 10(-2) | Darius* & Cameron | (2-1) |
| 1. | Brodie & Kurt | 10:22 | |
| 2. | Tyler & Korey | 10:30 | +0:08 |
| 3. | Burnie & Ashley | 10:48 | +0:26 |
| 4. | Dana & Matt | 11:19 | +0:57 |
| 5. | Brittany & Jessica | 12:00 | +1:38 |
| 6. | Sheri & Cole | 12:44 | +2:22 |
| 7. | Erin & Joslyn | 13:27 | +3:05 |
| 8. | Scott & Blair | ??:?? | +?:?? |
| 9. | Zach & Rachel | ??:?? | +?:?? |
Take a numberTeams get here in the following order:
1, 2, 3, 4, 5,
6, 7, 8, 9
You will be admitted in the order you arrived
| 1(+2) | Burnie* & Ashley | (2-2) | |
| 2(+0) | Brodie & Kurt* | (1-3) | |
| 3(+1) | Sheri & Cole* | (1-3) | |
| 4(+1) | Dana & Matt* | (2-2) | |
| 5(-4) | Tyler & Korey* | (2-2) | |
| 6(+1) | Scott & Blair* | (2-2) | |
| 7(+1) | Erin & Joslyn* | (2-2) | |
| 8(-2) | Zach & Rachel* | (2-2) | |
| 9(+0) | Brittany & Jessica* | (1-3) |
| 1. | Brodie & Kurt | 10:46 | |
| 2. | Tyler & Korey | 10:47 | +0:01 |
| 3. | Dana & Matt | 10:48 | +0:02 |
| 4. | Burnie & Ashley | 10:49 | +0:03 |
| 5. | Zach & Rachel | ??:?? | +?:?? |
| 6. | Erin & Joslyn | ??:?? | +?:?? |
| 7. | Sheri & Cole | ??:?? | +?:?? |
| 8. | Scott & Blair | ??:?? | +?:?? |
| 1(+1) | Tyler & Korey* | (2-3) | |
| 2(-1) | Brodie* & Kurt | (2-3) | Failed 1 start |
| 3(+0) | Dana & Matt* | (2-3) | |
| 4(+1) | Scott & Blair* | (2-3) | |
| 5(-1) | Zach & Rachel* | (2-3) | Failed 1 start |
| 6(+2) | Sheri* & Cole | (2-3) | |
| 7(+0) | Burnie & Ashley* | (2-3) | Failed 2 starts |
| 8(-2) | Erin* & Joslyn | (3-2) | Failed 2 starts, landed 30 minutes after #7 |
| 1. | Tyler & Korey | 05:28 | |
| 2. | Brodie & Kurt | 05:35 | +0:07 |
| 3. | Dana & Matt | 05:48 | +0:20 |
| 4. | Scott & Blair | 06:08 | +0:40 |
| 5. | Zach & Rachel | 06:18 | +0:50 |
| 6. | Burnie & Ashley | 06:37 | +1:09 |
| 7. | Sheri & Cole | 06:38 | +1:10 |
| 1(+0) | Brodie & Kurt* | (2-4) | |
| 2(+1) | Burnie* & Ashley | (3-3) | |
| 3(+1) | Zach* & Rachel | (3-3) | |
| 4(+1) | Dana & Matt* | (2-4) | |
| 5(+1) | Scott* & Blair | (3-3) | |
| 6(+1) | Tyler* & Korey | (3-3) | |
| 7(-5) | Sheri* & Cole | (3-3) | Just as #6 get in their taxi |
| 1(+1) | Burnie & Ashley* | (3-4) | On her 2nd shown attempt |
| 2(-1) | Zach* & Rachel | (4-3) | On his 2nd shown attempt, 20 minutes after #1 |
| 3(+0) | Brodie & Kurt* | (2-5) | On his 3rd shown attempt |
| 4(+1) | Dana* & Matt | (2-4) | On her 2nd shown attempt |
| 5(-1) | Sheri* & Cole | (4-3) | On her 1st shown attempt |
| 6(+1) | Scott* & Blair | (4-3) | On his 6th attempt |
| 7(-1) | Tyler & Korey* | (3-4) | On his 8th attempt |
ROUTE INFO
Make your way to your
next Pit Stop, the
Rike Park next to the
#PeaceBridge.
Warning: The last team
to check in may be
eliminated.
I think Dana finished the roadblock on her first (shown) attempt? ???
| 1. | Zach & Rachel | 22:39 | |
| 2. | Burnie & Ashley | 22:42 | +0:03 |
| 3. | Brodie & Kurt | 22:45 | +0:06 |
| 4. | Dana & Matt | 22:52 | +0:13 |
| 5. | Sheri & Cole | 23:21 | +0:42 |
| 6. | Tyler & Korey | 01:17 | +2:38 |
| 1(+0) | Brodie* & Kurt | (3-5) | Used the express pass |
| 2(+2) | Burnie* & Ashley | (4-4) | |
| 3(-1) | Tyler & Korey* | (3-5) | |
| 4(+1) | Zach* & Rachel | (5-3) | |
| 5(-2) | Dana* & Matt | (3-4) | |
| 6(+0) | Sheri & Cole* | (4-4) |
| 1. | Brodie & Kurt | 00:28 | |
| 2. | Burnie & Ashley | 00:30 | +0:02 |
| 3. | Tyler & Korey | 01:18 | +0:50 |
| 4. | Zach & Rachel | 01:31 | +1:02 |
| 5. | Dana & Matt | 01:48 | +1:20 |
| 6. | Sheri & Cole | 04:11 | +3:43 |
| 1(+1) | Burnie* & Ashley | (5-4) | |
| 2(+1) | Tyler* & Korey | (4-5) | |
| 3(-2) | Brodie & Kurt* | (3-6) | |
| 4(+1) | Sheri & Cole* | (4-5) | |
| 5(+1) | Dana & Matt* | (4-5) | |
| 6(-2) | Zach & Rachel* | (5-4) |
| 1(+1) | Tyler & Korey* | (4-6) | |
| 2(-1) | Burnie & Ashley* | (5-5) | |
| 3(+1) | Sheri* & Cole | (5-5) | |
| 4(+1) | Dana* & Matt | (5-5) | |
| 5(-2) | Brodie* & Kurt | (4-6) | |
| 6(+0) | Zach* & Rachel | (6-4) | Just behind #5 |
Maf, Leg 9 started on 12/1 not 11/30, as teams had a day off extended rest. They arrived in Bali that same day.
| 1. | Tyler & Korey | 07:45 | |
| 2. | Burnie & Ashley | 07:52 | +0:07 |
| 3. | Sheri & Cole | 07:53 | +0:08 |
| 4. | Dana & Matt | 07:54 | +0:09 |
| 5. | Brodie & Kurt | 07:58 | +0:15 |
| 1(+1) | Tyler* & Korey | (5-6) | |
| 2(-1) | Burnie & Ashley* | (5-6) | |
| 3(+1) | Sheri & Cole* | (5-6) | |
| 4(+1) | Dana & Matt* | (5-6) | |
| 5(-2) | Brodie* & Kurt | (5-6) |
| 1. | Tyler & Korey | 07:34 | |
| 2. | Burnie & Ashley | 07:35 | +0:01 |
| 3. | Dana & Matt | 07:48 | +0:14 |
| 4. | Sheri & Cole | 07:51 | +0:17 |
The Sphinx is guardianAnswer: the pyramids
of these ancient
structures of Giza.
You can see the PopeAnswer: St. Peter's square
give mass at this
Vatican City square.
This statue has theAnswer: The Merlion of Singapore
head of a lion and the
body of a fish.
Quasimodo rang the bellAnswer: Notre Dame
of this French Gothic
cathedral in Victor
Hugo's classic novel.
You could watchAnswer: The Colosseum
reenactments of famous
battles here.
This palace is actuallyAnswer: The Taj Mahal
a mausoleum framed
by 4 minarets.
| 1(+2) | Burnie* & Ashley | (6-6) | |
| 2(-1) | Tyler* & Korey | (6-6) | A couple of minutes or so after #1 |
| 3(-1) | Dana* & Matt | (6-6) | Seconds after #2 |
| 4(+0) | Sheri* & Cole | (6-6) | About 40 minutes after #3 |
| 1(+0) | Dana & Matt* | (6-7) | On his 1st attempt |
| 2(+0) | Sheri* & Cole | (7-6) | On her 2nd attempt |
| 3(+0) | Tyler* & Korey | (7-6) | On his 3rd attempt |
| Dana & Matt | 09:36 | |
| Sheri & Cole | 09:59 | +0:23 |
| Tyler & Korey | 10:06 | +0:30 |
| 1(+0) | Dana* & Matt | (7-7) | Before the next team has even arrived at the vineyard |
| 2(+0) | Sheri & Cole* | (7-7) | |
| 3(+0) | Tyler & Korey* | (7-7) |